Features
Specifications
Specification | Units | Z3032×10 |
Max. drilling diameter | mm | Cast iron35\Steel30 |
Column diameter | mm | 180 |
Distance between spindle axis and column | mm | 200-910 |
Distance of headstock horizontal movement | mm | 710 |
Distance spindle nose and work surface of base | mm | 330-1060 |
Spindle travel | mm | 120 |
Spindle taper | Mos 4 | |
Range of spindle speeds | r/min | 108-1000(6steps) |
Rocker arm lift speed | m/min | 1.21 |
Rocker rotary angle | ° | 360 |
Cooling motor power | kw | 0.04 |
Motor power | kw | 2.2 |
Movement motor power | kw | 0.75 |
Machine weight | kg | 900 |
Overall dimension | mm | 1400×660×2060 |
Leave a Message