Features
Specifications
Specification | Unit | YW22-30T | YW22-50T | YW22-63T | YW22-100T | YW22-150T |
Nominal pressure | KN | 300 | 500 | 630 | 1000 | 1500 |
Liquid maximum working pressure | Mpa | 25 | 25 | 30 | 30 | 30 |
Travel + openings | mm | 200+270 | 220+405 | 220+405 | 250+405 | 250+405 |
Table size | mm | 300x400 | 480×360 | 400×500 | 440×980 | 440×980 |
Machine dimension | mm | 1160×550×1600 | 1500×650×1950 | 1500×650×1950 | 1730×730×2250 | 1730×730×2250 |
Machine weight | Kg | 420 | 980 | 1020 | 1220 | 2000 |
Leave a Message