Features
Specifications
Item/model | Units | JC23-10 | JC23-16 | JC23-25 | JC23-40 | JC23-63 | JC23-80 | JC23-100 |
Nominal pressure | KN | 100 | 160 | 250 | 400 | 630 | 800 | 1000 |
Nominal pressure stroke | mm | 4 | 5 | 6 | 6 | 8.5 | 8.5 | 10 |
Slide stroke | mm | 60 | 55 | 80 | 80 | 120 | 120 | 130 |
Slide stroke times | times/min | 145 | 120 | 60 | 50 | 50 | 50 | 45 |
Max. die. Height | mm | 180 | 220 | 220 | 250 | 270 | 270 | 340 |
Die height adjustment | mm | 60 | 45 | 45 | 60 | 80 | 80 | 100 |
Distance between center of slide and frame | mm | 130 | 160 | 230 | 210 | 260 | 260 | 280 |
Work table size | mm | 240x370 | 300x450 | 400x600 | 410x630 | 480x710 | 480x800 | 500x900 |
Hole dimensions in bed | mm | Φ170 | Φ100 | Φ210 | Φ150 | Φ220 | Φ220 | Φ180 |
Table thickness | mm | 50 | 45 | 50 | 65 | 90 | 90 | 95 |
Bottom size of slide | mm | 150x170 | 180x200 | 180x200 | 190x210 | 270x310 | 270x310 | 320x400 |
Size of the handle hole | mm | Φ30x51 | Φ40x60 | Φ40x60 | Φ50x70 | Φ50x70 | Φ50x70 | Φ60x75 |
Distance between coluster | mm | 180 | 220 | 250 | 260 | 350 | 350 | 420 |
Motor power | kw | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 |
Max.angle of inclination | deg | 35° | 35° | 25° | 25° | 25° | 20° | 20° |
Machine size | mm | 895x713x1668 | 1150x800x1910 | 1200x880x2075 | 1500x1100x2250 | 1850x1300x2680 | 1850x1300x2680 | 1880x1450x2900 |
Total weight | kg | 576 | 1200 | 2100 | 2960 | 4850 | 4900 | 6120 |
Leave a Message