Features
Specifications
Specification | Units | Z3035×10 |
Max. drilling diameter | mm | Cast iron35\Steel30 |
Distance between spindle axis and column | mm | 360-900 |
Distance of headstock horizontal movement | mm | 550 |
Distance spindle nose and work surface of base | mm | 360-1300 |
Spindle travel | mm | 200 |
Spindle taper | ° | 4 |
Range of spindle speeds | r/min | 108-1000 |
Range of spindle feeds | mm/r | 0.10-0.25 |
Rocker rotary angle | ° | 360 |
Motor power | kw | 2.2 |
Movement motor power | kw | 0.75 |
Machine weight | kg | 800 |
Overall dimension | mm | 1550×705×2100 |
Leave a Message