Features
Specifications
| Specitification | Unit | Z3080x25 |
| Table | ||
| Dimensions of Box Table | mm | 800X560X1000 |
| T-slot No. of worktable | No. | 7 |
| Distance between two adjacent T-slots | 150 | |
| Width of T-slot | 22 | |
| Dimensions of base | mm | 3730X1400X300 |
| Working surface of base | mm | 1200X2380 |
| T-slot/Width/Distance of base | 4/28/276 | |
| Distance from spindle axis to column | mm | 500-2500 |
| Distance from spindle nose to table surface | mm | 550-2000 |
| spindle head travel(horizontal) | mm | 2000 |
| spindle : | ||
| Spindle taper | Morse No.6 | |
| Quill travel | mm | 450 |
| Max.drilling diameter | mm | 80 |
| Speed Range /steps | rpm | 16-1250(16) |
| Max.output torque of spindle | N.m | 1568 |
| Spindle feed/steps | mm/r | 0.04-3.2/16steps |
| Motor | ||
| Spindle motor power | kW | 7.5 |
| Elevating motor | kW | 3 |
| Coolant pump | kW | 0.125 |
| Others | ||
| Clamping type | hydraulic | |
| Overall dimension (L*W*H) | mm | 3730X1400X4025 |
| Net weight | kg | 11000 |
Leave a Message