Features
Specifications
Specification | Units | Z5140A | Z5150A |
Max. drilling diameter | mm | 40 | 50 |
Spindle taper | morse | 4 | 5 |
Spindle travel | mm | 250 | 250 |
Spindle box travel | mm | 200 | 200 |
Number of spindle speeds | step | 12 | 12 |
Range of spindle speeds | r/min | 31.5-1400 | 31.5-1400 |
Number of spindle feeds | step | 9 | 9 |
Range of spindle feeds | mm/r | 0.056-1.80 | 0.056-1.80 |
Table size | mm | 560×480 | 560×480 |
Vertical travel | mm | 300 | 300 |
Max.distance between spindle and table surface |
mm | 750 | 750 |
Motor power | kw | 3 | 3 |
Overall dimension | mm | 1090×905×2465 | 1090×905×2465 |
Machine weight | kg | 1250 | 1250 |
Leave a Message