Features
Specifications
Specifications | unit | ZX6325 |
Table size | mm | 254x1270 |
Work table loading | kg | 350 |
Longitudinal travel | mm | 750 |
Cross travel | mm | 400 |
Knee travel | mm | 400 |
Spindle speeds | rpm | 16 steps 65-4540 |
Spindle travel | mm | 127 |
Spindle taper | mm/r | R8 |
Distance spindle end to table surface | mm | 0-445 |
Distance from spindle axis to column | mm | 140-609 |
Motor power | kw | 2.2 |
Head swivel | ° | 360° |
Head tilting | ° | 45° |
Weight | kg | 1500 |
Leave a Message