Features
Specifications
Specification | unit | X6436 |
TABLE | ||
Table size | mm | 1320x360 |
No. of T slot | no | 3 |
T slot Size ( Width ) | mm | 14 |
Centre distance of T slot | mm | 95 |
Max. load of Table | kg | 300 |
Swivel angle of table | degree | ±35º |
Machining range | ||
Table Longitudinal travel(manual/auto) | mm | 1000 |
Table Cross travel (manual/auto) | mm | 280 |
Table Vertical travel(manual/auto) | mm | 400 |
MAIN SPINDLE : | ||
Spindle taper | (Horizontal)ISO50/(Vertical)ISO50 | |
Spindle speed /step -- Vertical | rpm | 58-1800 |
Spindle speed /step--Horizontal | rpm | 60-1750 |
Swivel angle of swivel head | degree | 360º |
Distance from vertical spindle axis to column surface | mm | 220-720 |
Distance from vertical spindle nose to table surface | mm | 170-570 |
Distance from horizontal spindle axis to table surface | mm | 0-400 |
Distance from horizontal spindle axis to arm bottom | mm | 175 |
Arm travel | mm | 500 |
FEEDS : | ||
Longitudinal/cross feed | mm / min | 22-420(X), 22-393(Y) |
Vertical feed /step | mm/min | 10-168(Z) |
Longitudinal/cross rapid speed | mm / min | 1290(X),1205(Y) |
Rapid Traverse vertical | mm/min | 513(Z) |
POWER : | ||
Main motor | kw | 4 |
(X/Y/Z) feed motor | kw | 1.1 |
Coolant motor | kw | 90W |
Overall dimension | mm | 2070x2025x2020 |
Machine weight | kg | 2480 |
Leave a Message