Features
Specifications
| Specification | Unit | ZX6336B |
| Spindle taper |
ISO40(VERTICAL) ISO50(HORIZONTAL) |
|
| Spindle travel | mm | 120 |
| Distance from vertical spindle to column | mm | 200-600 |
| Distance from vertical spindle to table | mm | 180-460 |
| Distance from horizontal spindle to table | mm | 0-460 |
| Distance from horizontal spindle to arm | mm | 230 |
| Spindle speed range | r/min |
55-4540 16steps (vertical) 60-1800/12steps(horizonta) |
| Table size | mm | 1500x360 |
| Table travel | mm | 1000x350x460 |
| Range of longitudinal,cross travel Feeds | mm/min | 22-540 |
| T of table | mm | 3/18/80 |
| Main motor | KW | 3.7(vertical)4(horizontal) |
| Overall dimension | mm | 2220x1790x2360 |
| N.W/G.W | kg | 2340 |
Leave a Message