Features
Specifications
Specification | Units | X6132 | X6140 |
Table size | mm | 320×1325 | 1700×400 |
Max. longitudinal travel(mannual/auto) | mm | 700/680 | 900/880 |
Max. cross travel(mannual/auto) | mm | 255/240 | 315/300 |
Max. vertical travel(mannual/auto) | mm | 320/300 | 350/330 |
Max. rotary angle of table | ° | ±45° | ±45° |
Distance between spindle and table surface | mm | 30/350 | 30-380 |
Spindle speed step | step | 18 | 18 |
Spindle speed range | r/min | 30-1500 | 30-1500 |
Feed range of table travel | step | 18 | 18 |
Table feed range | mm/min | 23.5-1180/23.5-1180/8-394 | 23.5-1180/23.5-1180/8-394 |
Motor power | kw | 7.5 | 11 |
Machine size | mm | 2294×1770×1904 | 2556×2159×1770 |
Net weight | kg | 2650 | 3850 |
Leave a Message