Features
Specifications
Specification | X7150 | X7150A | X7150B |
Table size(mm) | 1600×400 | 2050×400 | 2100×500 |
Max. table travel(mm) | 1000/500 | 1400/500 | 1500/670 |
T-slots(mm) | 3/18/100 | 3/18/100 | 4/20/100 |
Spindle taper | 7:24 ISO50 | 7:24 ISO50 | 7:24 ISO50 |
Distance between spindle nose and table surface(mm) | 100-630 | 100-630 | 100-670 |
Distance between spindle axis and colomn guideway(mm) | 580 | 580 | 680 |
Spindle speed range(r.p.m) | 20-1600 | 66-960 | 20-1600 |
Headstock rotation angle | ±30° | ±30° | ±30° |
Sleeve travel(mm) | 100 | 100 | 100 |
Table feed range(mm/min) | L/C:23.5-1180 | L/C:23.5-1180 | L/C:20-1800 |
V:11.75-590 | V:11.75-590 | V:10-900 | |
Rapid moving speed(mm/min) | L/C:2300 | L/C:2300 | L/C:3500 |
V:1150 | V:1150 | V:1750 | |
Main power(kw) | 7.5 | 11 | 11 |
Rapid motor power(w) | 1500 | 1500 | 2000 |
Cooling pump electricalpower(w) | 90 | 90 | 550 |
Overall size(mm) | 2390×1860×2220 | 2800×1860×2220 | 4925×2380×2816 |
Net. weight(kg) | 4700 | 5100 | 7350 |
Leave a Message