Features
Specifications
Specification | Units | XK7150 |
spindle quill travel | mm | 100 |
Travel X/Y/Z | mm | 1000/500/530 |
Rotary angle of spindle box | ° | ±30° |
Spindle nose to table | mm | 100/600 |
Spindle center to column | mm | 540 |
Fast moving speed of table (X/Y/Z) | m/min | 8/8/6 |
Working table feed rate | mm/min | 0-4000 |
Table size | mm | 1650/400 |
Max. Load | kg | 800 |
T slots(N/W/D) | mm | 3/18/100 |
Spindle hole taper | 7: 24/ ISO50 | |
Spindle speed | r/min | 20-1600 |
Motor powr | kw | 7.5 |
Overall size | mm | 2390×1860×2220 |
Net weight | kg | 5000 |
Leave a Message