Features
Specifications
Specification | Unit | JB21-63 | JB21-80 | JB21-100 | JB21-125 | JB21-160 | JB21-200 |
Nominal power stroke | mm | 8.5 | 8.5 | 10 | 10 | 6 | 6 |
Slide stroke | mm | 120 | 120 | 130 | 140 | 160 | 160 |
Slider trips | T/min | 50 | 50 | 45 | 38 | 40 | 40 |
Max die height | mm | 270 | 270 | 340 | 380 | 360 | 360 |
Die height adjustment | mm | 80 | 80 | 100 | 100 | 110 | 110 |
Nominal force | kN | 630 | 800 | 1000 | 1250 | 1600 | 2000 |
Between slide center and frame | mm | 260 | 260 | 280 | 380 | 380 | 400 |
Table size (front × left) | mm | 480×710 | 480×800 | 500×900 | 700×1100 | 710×1120 | 740×1300 |
Table plate hole size | mm | Φ220 | Φ220 | Φ180 | Φ200 | Φ220 | Φ220 |
Bolster thickness | mm | 90 | 90 | 95 | 110 | 130 | 130 |
Slider base size (F·B×L·R) | mm | 270×310 | 270×310 | 320×400 | 430×510 | 430×510 | 580×760 |
Shank hole size (Dia × Depth) | mm | Φ50×70 | Φ50×80 | Φ60×75 | Φ60×75 | Φ65×90 | Φ65×90 |
Between columns | mm | 480 | 480 | 550 | 460 | 640 | 640 |
Motor Model | Y132 | Y132 | Y132M | Y160L | Y180L | Y200L | |
Model Power | kw | 6/5.5 | 6/7.5 | 4/7.5 | 6/11 | 6/15 | 6/18.5 |
Outline dimension (F·B×L·R×H) | mm | 1850×1300×2680 | 1850×1300×2700 | 1880×1450×2850 | 2100×1550×2900 | 2660×1700×3150 | 2660×1710×3150 |
Total Weight | kg | 4150 | 5400 | 6420 | 9500 | 12500 | 17600 |
Specification | Unit | JB21-250 | JB21-315 | JB21-400 | JB21-500 | JB21-630 | JB21-800 |
Nominal power stroke | mm | 6 | 6 | 6 | 10 | 10 | 10 |
Slide stroke | mm | 160 | 180 | 180 | 140 | 140 | 140 |
Slider trips | T/min | 35 | 35 | 35 | 35 | 35 | 30 |
Max die height | mm | 450 | 500 | 500 | 500 | 500 | 500 |
Die height adjustment | mm | 120 | 120 | 120 | 120 | 120 | 120 |
Nominal force | kN | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 |
Between slide center and frame | mm | 420 | 460 | 460 | 460 | 460 | 460 |
Table size (front × left) | mm | 800×1400 | 880×1500 | 880×1500 | 880×1500 | 880×1500 | 880×1500 |
Table plate hole size | mm | Φ220 | Φ250 | Φ250 | Φ250 | Φ250 | Φ250 |
Bolster thickness | mm | 160 | 180 | 200 | 220 | 240 | 250 |
Slider base size (F·B×L·R | mm | 600×780 | 700×930 | 700×930 | 700×930 | 700×930 | 700×930 |
Shank hole size (Dia × Depth) | mm | Φ70×100 | Φ70×100 | Φ70×100 | Φ70×100 | Φ70×100 | Φ80×100 |
Between columns | mm | 640 | 600 | 840 | 840 | 840 | 760 |
Motor Model | Y200L | Y225M | Y250M | Y280S | Y315S | Y315S | |
Model Power | kw | 6/22 | 6/30 | 6/37 | 6/45 | 6/75 | 6/90 |
Outline dimension (F·B×L·R×H) | mm | 2630×1900×3600 | 2790×2450×4050 | 2850×2550×4100 | 2950×2600×4100 | 3050×2650×4200 | 3250×2650×4300 |
Total Weight | kg | 21000 | 27600 | 34260 | 37500 | 40400 | 50500 |
Leave a Message