Features
Specifications
Item/model | Units | JB21S-16 | JB21S-25 | JB21S-40 | JB21S-63 | JB21S-80 |
Nominal pressure | KN | 160 | 250 | 400 | 630 | 800 |
Nominal pressure stroke |
mm | 5 | 6 | 6 | 8.5 | 8.5 |
Slide stroke | mm | 55 | 80 | 80 | 120 | 120 |
Slide stroke times | times/min | 120 | 100 | 50 | 50 | 50 |
Max. die. Height | mm | 170 | 280 | 360 | 370 | 370 |
Die height adjustment |
mm | 45 | 45 | 60 | 80 | 80 |
Distance between center of slide and frame |
mm | 800 | 800 | 800 | 800 | 800 |
Thickness of bolster |
mm | 50 | 50 | 70 | 70 | 80 |
Distance between coluster |
mm | 200 | 260 | 400 | 490 | 480 |
Work table size | mm | 400*600 | 400*600 | 410*630 | 480*710 | 480*800 |
Hole dimensions in bed |
mm | Φ120 | Φ130 | Φ180 | Φ180 | Φ180 |
Bottom size of slide |
mm | 180*200 | 180*200 | 190*210 | 270*310 | 270*310 |
Size of the handle hole |
mm | Φ40*60 | Φ40*60 | Φ50*70 | Φ50*70 | Φ50*70 |
Motor power | kw | 2.2 | 3 | 4 | 5.5 | 7.5 |
Machine size | mm | 1400*780 | 1890*800 | 1970*1100 | 1980*1100 | 2260*1265 |
Height above floor | mm | 1950 | 1950 | 2300 | 2350 | 2450 |
Total weight | kg | 2050 | 2400 | 3820 | 4610 | 6100 |
Item/model | Units | JB21S-100 | JB21S-125 | JB21S-160 | JB21S-200 | JB21S-250 |
Nominal pressure | KN | 1000 | 1250 | 1600 | 2000 | 2500 |
Nominal pressure stroke |
mm | 10 | 10 | 6 | 6 | 6 |
Slide stroke | mm | 130 | 140 | 160 | 160 | 160 |
Slide stroke times | times/min | 45 | 38 | 40 | 40 | 35 |
Max. die. Height | mm | 340 | 380 | 360 | 360 | 450 |
Die height adjustment |
mm | 100 | 110 | 110 | 110 | 110 |
Distance between center of slide and frame |
mm | 800 | 800 | 800 | 800 | 800 |
Thickness of bolster |
mm | 90 | 110 | 130 | 160 | 160 |
Distance between coluster |
mm | 460 | 460 | 660 | 650 | 800 |
Work table size | mm | 500*900 | 700*1100 | 750*1150 | 750*1150 | 800x1400 |
Hole dimensions in bed |
mm | Φ200 | Φ200 | Φ220 | Φ180 | Φ220 |
Bottom size of slide |
mm | 320*450 | 340*450 | 430*510 | 430*510 | 600x780 |
Size of the handle hole |
mm | Φ60*75 | Φ60*75 | Φ70*80 | Φ70*80 | Φ70*100 |
Motor power | kw | 7.5 | 11 | 15 | 18.5 | 22 |
Machine size | mm | 2430*1490 | 2560*1640 | 2660*1710 | 2880*1900 | 3430x2100 |
Height above floor | mm | 2850 | 3400 | 3480 | 3890 | 3750 |
Total weight | kg | 7200 | 11200 | 14500 | 19200 | 24600 |
Leave a Message