Features
Specifications
Specification | Unit | JC21S-16 | JC21S-25 | JC21S-40 | JC21S-63 | JC21S-80 |
Nominal force | kN | 160 | 250 | 400 | 630 | 800 |
Nominal power stroke | mm | 5 | 6 | 6 | 8.5 | 8.5 |
Slide stroke | mm | 55 | 80 | 80 | 120 | 120 |
Slider trips | times/min | 120 | 60 | 50 | 50 | 50 |
Max die height | mm | 220 | 220 | 215 | 270 | 270 |
Die height adjustment | mm | 45 | 45 | 60 | 80 | 80 |
Between slide center and frame | mm | 500 | 500 | 500 | 500 | 500 |
Table size (front × left) | mm | 400×600 | 400×600 | 410×630 | 480×710 | 480×800 |
Table plate hole size | mm | Ø210 | Ø210 | Φ150 | Φ220 | Φ220 |
Bolster thickness | mm | 50 | 50 | 65 | 90 | 90 |
Slider base size (F·B×L·R) | mm | 180×200 | 180×200 | 190×210 | 270×310 | 270×310 |
Shank hole size (Dia × Depth) | mm | Φ40×60 | Φ40×60 | Φ50×70 | Φ50×70 | Φ50×70 |
Between columns | mm | 220 | 250 | 260 | 350 | 350 |
Motor Model | Y132S | Y132S | Y112M | Y132S | Y132S | |
Power | kw | 6/2.2 | 6/3 | 4/4 | 6/5.5 | 6/7.5 |
Outline dimension (F·B×L·R×H) | mm | 1500×800×1950 | 1600×900×2000 | 1780×1000×2250 | 2060×1300×2680 | 2060×1360×2700 |
Total Weight | kg | 1800 | 2300 | 3700 | 4750 | 4850 |
Leave a Message