Features
Specifications
Item/model | units | JF21-63 | JF21-80 | JF21-100 | JF21-125 | JF21-160 |
Nominal pressure | KN | 630 | 800 | 1000 | 1250 | 1600 |
Nominal pressure stroke | mm | 4 | 4.5 | 5 | 5 | 6 |
Slide stroke | mm | 100 | 120 | 140 | 160 | 180 |
Slide stroke times | times/min | 50 | 50 | 50 | 50 | 45 |
Max. die. Height | mm | 270 | 300 | 320 | 370 | 400 |
Die height adjustment | mm | 70 | 80 | 90 | 100 | 110 |
Distance between center of slide and frame |
mm | 270 | 300 | 350 | 360 | 390 |
Work table size | mm | 470*750 | 570*860 | 650*1000 | 700*1100 | 760*1200 |
Hole dimensions in bed | mm | Φ160 | Φ160 | Φ160 | Φ160 | Φ180 |
The thickness of the working bedplate |
mm | 80 | 90 | 110 | 120 | 150 |
Bottom size of slide | mm | 400*480 | 430*560 | 480*580 | 520*620 | 580*700 |
Size of the handle hole | mm | Φ50*60 | Φ60*80 | Φ65*80 | Φ70*80 | Φ50*64 |
The column spacing | mm | 560 | 590 | 640 | 640 | 660 |
Motor power | kw | 5.5 | 7.5 | 7.5 | 11 | 15 |
Machine size | mm | 1615*1200*2570 | 1915*1385*2820 | 2100*1390*3000 | 1900*1300*3300 | 2040*1360*3300 |
Total weight | kg | 5500 | 7500 | 8500 | 8500 | 13200 |
Item/model | units | JF21-200 | JF21-250 | JF21-315 | JF21-400 | |
Nominal pressure | KN | 2000 | 2500 | 3150 | 4000 | |
Nominal pressure stroke | mm | 6 | 6 | 6 | 6 | |
Slide stroke | mm | 200 | 200 | 220 | 220 | |
Slide stroke times | times/min | 40 | 40 | 38 | 38 | |
Max. die. Height | mm | 450 | 450 | 500 | 500 | |
Die height adjustment | mm | 110 | 110 | 120 | 120 | |
Distance between center of slide and frame |
mm | 430 | 450 | 480 | 480 | |
Work table size | mm | 840*1400 | 880*1500 | 940*1700 | 940*1850 | |
Hole dimensions in bed | mm | Φ200 | Φ250 | Φ250 | Φ250 | |
The thickness of the working bedplate |
mm | 180 | 180 | 200 | 200 | |
Bottom size of slide | mm | 650*880 | 700*930 | 720*1000 | 720*1000 | |
Size of the handle hole | mm | Φ50*65 | Φ50*66 | Φ50*67 | Φ50*68 | |
The column spacing | mm | 820 | 950 | 1050 | 1050 | |
Motor power | kw | 18.5 | 22 | 30 | 37 | |
Machine size | mm | 2370*1600*3900 | 2690*1630*3900 | 3400*1950*4100 | 3800*2200*4300 | |
Total weight | kg | 19500 | 22000 | 34700 | 43000 |
Leave a Message