Features
Specifications
Units | Machanicl plate shear | ||||||
Type model | Q11-3/1300 | Q11-3/1500 | Q11-3/2000 | Q11-4/2000 | Q11-6/2000 | Q11-6/2500 | |
Shearing thickness | mm | 3 | 3 | 4 | 4 | 6 | 6 |
Shearing width | mm | 1300 | 1500 | 2000 | 2000 | 2000 | 2500 |
Material intensity | mpa | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Throat gap | mm | 210 | 210 | 210 | 210 | 210 | 210 |
Cutting angle | ° | 2°25′ | 2°25′ | 2°30′ | 2° | 2° | 2°25′ |
Number of cutting | min | 20 | 20 | 18 | 18 | 28 | 22 |
Number of stroke | min | 50 | 50 | 50 | 50 | 50 | 50 |
Backegauge stroke | mm | 350 | 350 | 500 | 500 | 500 | 500 |
Motor power | kw | 3 | 3 | 5.5 | 5.5 | 7.5 | 7.5 |
Machine size | mm | 2100×1200×1220 | 2325×1505×1300 | 2822×1464×1370 | 3317×1464×1370 | 3023×1650×1602 | 3523×1650×1602 |
Machine weight | kg | 1700 | 1800 | 3300 | 3800 | 4000 | 4800 |
Leave a Message