Features
Specifications
Type | Unit | QC11Y-6×3200 | QC11Y-6×4000 | QC11Y-6×6000 | QC11Y-8×2500 |
Max. cutting thickness | mm | 6 | 6 | 6 | 8 |
Max. cutting width | mm | 3200 | 4000 | 6000 | 2500 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~1°30 | 0.5~1°30 | 0.5~1°30 | 0.5~2° |
Stroke time | times/min | 14~35 | 10~30 | 8~25 | 14~30 |
Backgauge range | mm | 20-600 | 20-600 | 20-800 | 20-600 |
Motor power | kw | 7.5 | 7.5 | 11 | 11 |
Machine size | mm | 3900x1520x2100 | 4700x1770x2200 | 6800x1900x2550 | 3150x1580x2050 |
Type | Unit | QC11Y-8×3200 | QC11Y-8×4000 | QC11Y-10×2500 | QC11Y-10×3200 |
Max. cutting thickness | mm | 8 | 8 | 10 | 10 |
Max. cutting width | mm | 3200 | 4000 | 2500 | 3200 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~2° | 0.5~2° | 0.5~2° | 0.5~2° |
Stroke time | times/min | 12~30 | 10~25 | 12~28 | 10~20 |
Backgauge range | mm | 20-600 | 20-600 | 20-600 | 20-600 |
Motor power | kw | 11 | 11 | 15 | 15 |
Machine size | mm | 3900x1700x2150 | 4700x1840x2350 | 3150x1670x2150 | 3900x1730x2250 |
Type | Unit | QC11Y-10×4000 | QC11Y-10×6000 | QC11Y-10×8000 | QC11Y-12×2500 |
Max. cutting thickness | mm | 10 | 10 | 10 | 12 |
Max. cutting width | mm | 4000 | 6000 | 8000 | 2500 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~2° | 0.5~2° | 0.5~2° | 0.5~2° |
Stroke time | times/min | 8~20 | 6~16 | 4~8 | 12~25 |
Backgauge range | mm | 20-600 | 20-800 | 20-750 | 20-800 |
Motor power | kw | 15 | 18.5 | 30 | 18.5 |
Machine size | mm | 4750x1900x2450 | 6950x2200x2900 | 8950x2500x3150 | 3250x1800x2280 |
Type | Unit | QC11Y-12×3200 | QC11Y-12×4000 | QC11Y-12×6000 | QC11Y-12×8000 |
Max. cutting thickness | mm | 12 | 12 | 12 | 12 |
Max. cutting width | mm | 3200 | 4000 | 6000 | 8000 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~2° | 0.5~2° | 0.5~2° | 0.5~2.5° |
Stroke time | times/min | 12~25 | 8~20 | 6~20 | 4~9 |
Backgauge range | mm | 20-800 | 20-800 | 20-1000 | 20-750 |
Motor power | kw | 18.5 | 22 | 22 | 37 |
Machine size | mm | 3950x1870x2350 | 4800x1970x2550 | 7000x2250x3000 | 9000x2500x3300 |
Type | Unit | QC11Y-16×2500 | QC11Y-16×3200 | QC11Y-16×4000 | QC11Y-16×6000 |
Max. cutting thickness | mm | 16 | 16 | 16 | 16 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 6000 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~2.5° | 0.5~2.5° | 0.5~2.5° | 0.5~2.5° |
Stroke time | times/min | 12~20 | 12~20 | 8~15 | 6~15 |
Backgauge range | mm | 20-800 | 20-800 | 20-800 | 20-1000 |
Motor power | kw | 18.5 | 18.5 | 22 | 37 |
Machine size | mm | 3290x1890x2400 | 3970x1920x2520 | 4850x1890x2750 | 7100x2460x2920 |
Type | Unit | QC11Y-16×8000 | QC11Y-16×9000 | QC11Y-20×2500 | QC11Y-20×3200 |
Max. cutting thickness | mm | 16 | 16 | 20 | 20 |
Max. cutting width | mm | 8000 | 9000 | 2500 | 3200 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~2.5° | 0.5~2.5° | 0.5~3° | 0.5~3° |
Stroke time | times/min | 4~9 | 3~8 | 4~20 | 4~20 |
Backgauge range | mm | 20-900 | 20-900 | 20-800 | 20-800 |
Motor power | kw | 37 | 45 | 22 | 30 |
Machine size | mm | 9000x2650x3400 | 10000x3260x3950 | 3350x2050x2500 | 4100x2080x2550 |
Type | Unit | QC11Y-20×4000 | QC11Y-20×6000 | QC11Y-20×9000 | QC11Y-25×2500 |
Max. cutting thickness | mm | 20 | 20 | 20 | 25 |
Max. cutting width | mm | 4000 | 6000 | 9000 | 2500 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~3° | 0.5~3° | 0.5~2.5° | 0.5~3° |
Stroke time | times/min | 4~15 | 4~15 | 3~7 | 4~15 |
Backgauge range | mm | 20-800 | 20-1000 | 20-900 | 20-800 |
Motor power | kw | 30 | 37 | 55 | 30 |
Machine size | mm | 4900x2200x2800 | 7100x2600x3250 | 10050x3350x4000 | 3500x2150x2600 |
Type | Unit | QC11Y-25×3200 | QC11Y-25×4000 | QC11Y-25×6000 | QC11Y-30×2500 |
Max. cutting thickness | mm | 25 | 25 | 25 | 30 |
Max. cutting width | mm | 3200 | 4000 | 6000 | 2500 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~3° | 0.5~3° | 0.5~3° | 0.5~3.5° |
Stroke time | times/min | 4~15 | 4~12 | 4~12 | 5~11 |
Backgauge range | mm | 20-800 | 20-1000 | 20-1000 | 20-900 |
Motor power | kw | 37 | 37 | 55 | 45 |
Machine size | mm | 4100x2150x2650 | 4900x2280x2900 | 7100x2680x3350 | 3700x2570x3100 |
Type | Unit | QC11Y-30×3200 | QC11Y-30×4000 | QC11Y-30×6000 | QC11Y-40×2500 |
Max. cutting thickness | mm | 30 | 30 | 30 | 40 |
Max. cutting width | mm | 3200 | 4000 | 6000 | 2500 |
Can be cut strength of plate | Mpa | 450 | 450 | 450 | 450 |
Shearing angle | ° | 0.5~3.5° | 0.5~3.5° | 0.5~3.5° | 0.5~4° |
Stroke time | times/min | 5~9 | 4~9 | 4~8 | 3~10 |
Backgauge range | mm | 20-900 | 20-900 | 20-900 | 20-1000 |
Motor power | kw | 45 | 55 | 55 | 55 |
Machine size | mm | 4400x2800x3250 | 5200x3000x3400 | 7100x3000x3600 | 3950x3020x3300 |
Type | Unit | QC11Y-40×3200 | |||
Max. cutting thickness | mm | 40 | |||
Max. cutting width | mm | 3200 | |||
Can be cut strength of plate | Mpa | 450 | |||
Shearing angle | ° | 0.5~4° | |||
Stroke time | times/min | 3~10 | |||
Backgauge range | mm | 20-1000 | |||
Motor power | kw | 55 | |||
Machine size | mm | 4600x3000x3450 |
Leave a Message