QC12Y Series

Origin:
China
introduce:
Shearing Machine

Features

QC12Y Series Hydraulic Swing Beam Shears:
1.QC12Y series machines, can assemble simple numerical control system (optional);
2.Has the position of CNC after display, soft limit, one way to tip clearance, shear automatic counting function;
3.Equipped with encoder behind, cooperate with simple nc system, allows the blocking inflammation after show more accurate, thus to further improve the shearing precision of this machine (optional).

Specifications

Model Max.
cutting thickness
(mm)
Max.
cutting width
(mm)
Shearing
 angle
(°)
Material intensity
(Mpa)
Backgauge
 range
(mm)
Stroketimes
(times/min)
Motor
power
(Kw)
Weight
(Kg)
Dimension
L×W×H
(mm)
4×2500 4 2500 1°30′ ≤450 20-500 16 5.5 5000 3040×1610×1620
4×3200 4 3200 1°30′ ≤450 20-500 13 5.5 6000 3840×1610×1620
4×4000 4 4000 1°30′ ≤450 20-600 10 5.5 7000 4600×1700×1700
4×6000 4 6000 1°30′ ≤450 20-600 5 7.5 16000 6460×2100×3200
6×2500 6 2500 1°30′ ≤450 20-500 15 7.5 6000 3040×1610×1620
6×3200 6 3200 1°30′ ≤450 20-500 12 7.5 7000 3840×1610×1620
6×4000 6 4000 1°30′ ≤450 20-600 9 7.5 8300 4620×1750×1700
6×6000 6 6000 1°30′ ≤450 20-800 5 18.5 18500 6480×2100×2300
8×2500 8 2500 1°30′ ≤450 20-500 14 7.5 7000 3040×1700×1700
8×3200 8 3200 1°30′ ≤450 20-500 8 7.5 7500 3860×1700×1700
8×4000 8 4000 1°30′ ≤450 20-600 8 11 8500 4640×1700×1700
8×6000 8 4000 1°30′ ≤450 20-800 8 18.5 20000 6480×2100×2350
10×2500 10 2500 1°30′ ≤450 20-500 10 7.5 7300 3040×1700×1700
10×3200 10 3200 ≤450 20-500 10 7.5 8000 3860×1700×1700
10×4000 10 4000 ≤450 20-600 10 18.5 12050 4650×2100×2000
10×6000 10 6000 1°30′ ≤450 20-600 10 18.5 24000 6500×2100×2300
12×2500 12 2500 1°40′ ≤450 20-500 12 18.5 11000 3140×2150×2000
12×3200 12 3200 1°40′ ≤450 20-500 10 18.5 12500 3880×2150×2000
12×4000 12 4000 1°40′ ≤450 20-600 10 18.5 14500 4680×2150×2000
16×2500 16 2500 ≤450 20-500 10 18.5 12000 3140×2150×2000
16×3200 16 3200 ≤450 20-600 10 18.5 13500 3880×2150×2000
16×4000 16 4000 2°30′ ≤450 20-800 10 18.5 16000 4650×2150×2200
20×2500 20 2500 2°30′ ≤450 20-500 8 37 18000 3440×2300×2500
20×3200 20 3200 2°30′ ≤450 20-1000 8 37 23000 4150×2350×2700
25×2500 25 2500 ≤450 20-1000 8 45 25000 3200×2700×2900
25×3200 25 3200 ≤450 20-1000 5 37 26000 4200×2500×2600
30×2500 30 2500 ≤450 20-1000 4 40 28000 3300×2900×3000
30×3200 30 3200 3°30′ ≤450 20-1000 4 40 34000 4200×2500×2600
40×2500 40 2500 ≤450 20-1000 3 75 46000 3200×3300×3200
40×3200 40 3200 ≤450 20-1000 3 90 58000 4300×3300×3000

Leave a Message



Contact Us

Tel: 86-0632-5850028

Email: feiyang@weilicnc.com

Email to Us

Related Products

Weili Heavy Industry 100T crane

Company to participate in the 1

Shandong Weili Heavy Industry t

Zaozhuang City People's Congres