Features
Specifications
ITEM/MODEL | YW31-40T | YW31-60T | YW31-100T | YW31-125T | YW31-150T | YW31-200T |
Nominal pressure(KN) | 400 | 600 | 1000 | 1250 | 1500 | 2000 |
Liquid pressure(MPa) | 25 | 31 | 31.5 | 31.5 | 31.5 | 28 |
Slide stroke(mm) | 240 | 240 | 240 | 240 | 240 | 250 |
The maximum distance pressure head to table(mm) | 500 | 580 | 720 | 695 | 695 | 670 |
The minimum distance pressure head to table (mm) | 260 | 340 | 480 | 455 | 455 | 430 |
The decrease speed of pressure head(mm/min) | 600 | 600 | 380 | 300 | 240 | 160 |
The rising speed of pressure head(mm/min) | 830 | 830 | 510 | 540 | 380 | 210 |
Work table size (mm) | 550x200 | 500*510 | 550*620 | 550*620 | 550*620 | 650*620 |
Motor power(kw) | 3 | 3 | 5. 5 | 5.5 | 5.5 | 5.5 |
The shape size(mm) | 800x800x2000 | 730×710×1950 | 860×760×1950 | 860×760×1950 | 860×760×1950 | 860×860×2000 |
Net weight(kg) | 800 | 900 | 950 | 980 | 1200 | 1600 |
Leave a Message