Features
Specifications
Specification | Unit | 63T | 100TA | 100TB | 100TC | 100TD | 160TA | 160TB |
Nominal pressure | kN | 630 | 1000 | 1000 | 1000 | 1000 | 1600 | 1600 |
Liquid maximum working pressure | Mpa | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
The maximum travel oil cylinder | mm | 260 | 300 | 300 | 300 | 350 | 300 | 500 |
The largest open | mm | 500 | 600 | 600 | 540 | 800 | 480 | 800 |
Effective area of the workbench(L·R) | mm | 520 | 550 | 640 | 720 | 1200 | 640 | 800 |
Effective area of the workbench(F·B) | mm | 520 | 500 | 550 | 700 | 800 | 550 | 800 |
Bench height | mm | 580 | 700 | 700 | 700 | 700 | 750 | 766 |
Covers area | mm | 1700×900 | 1800×850 | 1900×850 | 2000×1000 | 2500×1100 | 1900×850 | 2200×1100 |
The height of the machine | mm | 1850 | 2300 | 2300 | 2515 | 2756 | 2500 | 2800 |
Fast forward speed | mm/s | 26 | 80 | 80 | 80 | 120 | 80 | 100 |
Work into the speed | mm/s | 15-20 | 10-17 | 10-17 | 10-17 | 10-17 | 12-8 | 12-8 |
The return rate | mm/s | 57 | 64 | 64 | 64 | 64 | 64 | 64 |
The motor | kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
DingGang under pressure | kN | 200 | 200 | 200 | 200 | 400 | 400 | |
Under DingGang trip | mm | 200 | 200 | 200 | 200 | 200 | 200 | |
Specification | Unit | 160TC | 200TA | 200TB | 200TC | 200TD | 200TE | 250TA |
Nominal pressure | kN | 160 | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 |
Liquid maximum working pressure | Mpa | 28 | 28 | 28 | 28 | 25 | 28 | 28 |
The maximum travel oil cylinder | mm | 300 | 400 | 600 | 400 | 400 | 600 | 400 |
The largest open | mm | 480 | 800 | 1020 | 1000 | 800 | 1100 | 800 |
Effective area of the workbench(L·R) | mm | 700 | 800 | 1000 | 1500 | 800 | 1500 | 800 |
Effective area of the workbench(F·B) | mm | 700 | 800 | 940 | 800 | 800 | 1200 | 800 |
Bench height | mm | 680 | 685 | 700 | 700 | 685 | 700 | 745 |
Covers area | mm | 2000×1000 | 2200×1100 | 2400×1300 | 2900×1100 | 2200×1100 | 2900×1500 | 2300×1300 |
The height of the machine | mm | 2560 | 2835 | 3250 | 3374 | 3180 | 3374 | 3200 |
Fast forward speed | mm/s | 226 | 100 | 120 | 120 | 260 | 130 | 250 |
Work into the speed | mm/s | 12-8 | 8-13.5 | 8-13.5 | 8-13.5 | 10-16 | 10-13.5 | 15-20 |
The return rate | mm/s | 64 | 72 | 72 | 72 | 80 | 72 | 95 |
The motor | kw | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 7.5 | 15 |
DingGang under pressure | kN | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Under DingGang trip | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Specification | Unit | 250TB | 250TC | 315TA | 315TB | 315TC | 400TA | 400TB |
Nominal pressure | kN | 2500 | 2500 | 3150 | 3150 | 3150 | 4000 | 4000 |
Liquid maximum working pressure | Mpa | 28 | 28 | 28 | 28 | 28 | 25 | 25 |
The maximum travel oil cylinder | mm | 400 | 500 | 500 | 500 | 700 | 600 | 800 |
The largest open | mm | 800 | 1000 | 800 | 1000 | 1200 | 1000 | 1250 |
Effective area of the workbench(L·R) | mm | 1200 | 1600 | 800(780) | 1000 | 1260 | 800 | 1250 |
Effective area of the workbench(F·B) | mm | 1000 | 1100 | 800 | 1000 | 1160 | 800 | 1250 |
Bench height | mm | 800 | 800 | 700 | 765 | 765 | 975 | 975 |
Covers area | mm | 2800×1300 | 3200×1400 | 2400×1400 | 2700×1400 | 3000×1600 | 2300×1400 | 3200×1800 |
The height of the machine | mm | 3280 | 3680 | 3350 | 3600 | 4200 | 4000 | 4390 |
Fast forward speed | mm/s | 120 | 130 | 100 | 100 | 150 | 120 | 120 |
Work into the speed | mm/s | 10-16 | 10-16 | 8-13 | 8-13 | 8-13 | 8-12.5 | 8-12.5 |
The return rate | mm/s | 75 | 75 | 68 | 68 | 68 | 74 | 74 |
The motor | kw | 11 | 11 | 15 | 15 | 15 | 18.5 | 18.5 |
DingGang under pressure | kN | 630 | 630 | 400 | 630 | 630 | 630 | 630 |
Under DingGang trip | mm | 200 | 300 | 200 | 300 | 300 | 300 | 300 |
Specification | Unit | 400TC | 400TD | 500TA | 500TB | 500TC | 500TD | 630TA |
Nominal pressure | kN | 4000 | 2000×2 | 5000 | 5000 | 5000 | 5000 | 6300 |
Liquid maximum working pressure | Mpa | 25 | 28 | 28 | 28 | 28 | 28 | 28 |
The maximum travel oil cylinder | mm | 1000 | 660 | 600 | 900 | 900 | 1000 | 900 |
The largest open | mm | 1600 | 1300 | 1200 | 1500 | 1500 | 1500 | 1500 |
Effective area of the workbench(L·R) | mm | 1400 | 2000 | 1260 | 1400 | 1600 | 2000 | 1600 |
Effective area of the workbench(F·B) | mm | 1400 | 1500 | 1160 | 1400 | 1600 | 2000 | 1600 |
Bench height | mm | 580 | 730 | 650 | 730 | 820 | 820 | 1000 |
Covers area | mm | 3600×2000 | 3700×2200 | 3880×1700 | 4000×1900 | 4000×1900 | 4400×2400 | 4300×2100 |
The height of the machine | mm | 5090 | 3760 | 4350 | 4800 | 4800 | 5300 | 5100 |
Fast forward speed | mm/s | 130 | 150 | 120 | 120 | 120 | 120 | 120 |
Work into the speed | mm/s | 8-12.5 | 10-13.5 | 12-16 | 12-16 | 12-16 | 12-16 | 6-16 |
The return rate | mm/s | 74 | 74 | 71 | 71 | 71 | 71 | 80 |
The motor | kw | 18.5 | 18.5 | 15×2 | 15×2 | 15×2 | 15×2 | 18.5×2 |
DingGang under pressure | kN | 630 | 1250 | 630 | 1000 | 1000 | 1000 | 1250 |
Under DingGang trip | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Specification | Unit | 630TB | 800T | 1000TA | 1000TB | 1000TC | 1600T | 2000T |
Nominal pressure | kN | 3150×2 | 4000×2 | 10000 | 10000 | 5000×2 | 4000x2 | 5000x4 |
Liquid maximum working pressure | Mpa | 28 | 25 | 28 | 28 | 28 | 25 | 25 |
The maximum travel oil cylinder | mm | 900 | 1000 | 800 | 700 | 800 | 800 | 800 |
The largest open | mm | 1500 | 1600 | 1400 | 1200 | 1400 | 1500 | 1500 |
Effective area of the workbench(L·R) | mm | 2400 | 3000 | 1400 | 2000 | 2500 | 1600 | 1500 |
Effective area of the workbench(F·B) | mm | 1600 | 1800 | 1400 | 1400 | 1800 | 1600 | 1500 |
Bench height | mm | 1200 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Covers area | mm | 5100×2100 | 5800×2800 | 4000×1900 | 5000×2400 | 5400×2800 | 5000x2300 | 5000x2300 |
The height of the machine | mm | 5600 | 6150 | 5100 | 5100 | 5400 | 8900 | 6000 |
Fast forward speed | mm/s | 150 | 150 | 120 | 120 | 150 | 150 | 130 |
Work into the speed | mm/s | 6-16 | 6-16 | 8-15 | 8-15 | 8-15 | 5-15 | 6-15 |
The return rate | mm/s | 80 | 74 | 80 | 80 | 80 | 80 | 80 |
The motor | kw | 18.5×2 | 18.5×2 | 18.5×3 | 18.5×3 | 18.5×3 | 37x2 | 37x2 |
DingGang under pressure | kN | 1250 | 1600 | 2000 | 2000 | 2000 | 3150 | 3150 |
Under DingGang trip | mm | 300 | 350 | 300 | 300 | 350 | 350 | 360 |
Leave a Message