Features
Specifications
Specification | Unit | YW41-16T | YW41-20T | YW41-40T | YW41-60T |
Nominal pressure | kN | 160 | 200 | 400 | 600 |
The maximum working pressure | MPA | 20 | 25 | 26 | 25 |
Head trip | mm | 200 | 240 | 260 | 260 |
Opening height | mm | 400 | 500 | 500 | 500 |
Throat depth | mm | 150 | 200 | 200 | 200 |
Table size F·B | mm | 400 | 500 | 400 | 600 |
Table size L·R | mm | 300 | 400 | 500 | 450 |
Bench height from the ground | mm | 350 | 400 | 506 | 580 |
Blanking hole size | mm | Φ100 | Φ100 | Φ120 | 150 |
Fast forward speed | mm/s | 16 | 16 | 16 | 26 |
Work into the speed | mm/s | 10-16 | 10-16 | 10-16 | 26 |
Return rate | mm/s | 20 | 20 | 24 | 57 |
Machine dimension F·B | mm | 400 | 500 | 500 | 600 |
Machine dimension L·R | mm | 1040 | 860 | 900 | 1000 |
Height | mm | 1264 | 1400 | 1557 | 1500 |
The motor | kw | 2.2 | 2.2 | 3 | 5.5 |
Wall panel/back | mm | 16/16 | 16/20 | 20/30 | 25/30 |
Specification | Unit | YW41-100T | YW41-160T | YW41-200T | YW41-250T |
Nominal pressure | kN | 1000 | 1600 | 2000 | 2500 |
The maximum working pressure | MPA | 25 | 25 | 28 | 25 |
Head trip | mm | 500 | 500 | 360 | 500 |
Opening height | mm | 800 | 800 | 800 | 800 |
Throat depth | mm | 350 | 350 | 300 | 400 |
Table size F·B | mm | 700 | 700 | 700 | 1250 |
Table size L·R | mm | 600 | 600 | 570 | 800 |
Bench height from the ground | mm | 587 | 730 | 810 | 825 |
Blanking hole size | mm | Φ150 | Φ150 | Φ200 | Φ200 |
Fast forward speed | mm/s | 15 | 16 | 15 | 15 |
Work into the speed | mm/s | 8-15 | 8-16 | 8-15 | 8-15 |
Return rate | mm/s | 45 | 60 | 45 | 73 |
Machine dimension F·B | mm | 700 | 700 | 700 | 2870 |
Machine dimension L·R | mm | 1300 | 1700 | 1710 | 2000 |
Height | mm | 2300 | 2500 | 2520 | 2750 |
The motor | kw | 5.5 | 7.5 | 7.5 | 15 |
Wall panel/back | mm | 30/50 | 35/40 | 40/50 | 50/60 |
Specification | Unit | YW41-315T | YW41-400T | YW41-500T | YW41-630T |
Nominal pressure | kN | 3150 | 4000 | 5000 | 6300 |
The maximum working pressure | MPA | 28 | 25 | 25 | 25.5 |
Head trip | mm | 500 | 500 | 500 | 600 |
Opening height | mm | 800 | 1200 | 1200 | 1200 |
Throat depth | mm | 400 | 500 | 500 | 600 |
Table size F·B | mm | 1250 | 1500 | 1500 | 1200 |
Table size L·R | mm | 800 | 900 | 900 | 1200 |
Bench height from the ground | mm | 865 | 945 | 1000 | 1300 |
Blanking hole size | mm | Φ200 | Φ350 | Φ350 | Φ350 |
Fast forward speed | mm/s | 12 | 15 | 15 | 12.5 |
Work into the speed | mm/s | 6-12 | 10-15 | 10-15 | 6-12.5 |
Return rate | mm/s | 68 | 35 | 100 | 63 |
Machine dimension F·B | mm | 2870 | 3200 | 3300 | 3400 |
Machine dimension L·R | mm | 2046 | 2400 | 2500 | 3000 |
Height | mm | 3200 | 3700 | 3900 | 4300 |
The motor | kw | 15 | 18.5 | 15×2 | 15×2 |
Wall panel/back | mm | 60/70 | 70/80 | 80/90 | 80/90 |
Leave a Message