Features
Specifications
| Specifications | Unit | XH7132 |
| Table work | Mm | 800*320 |
| X axis travel | Mm | 500 |
| Y axis travel | Mm | 320 |
| Z axis travel | Mm | 350 |
| Spindle motor power | Kw | 2.2 |
| Spindle speed | r/min | 80-6000 |
| Spindle taper | BT30 | |
| x/y/z axis rapid traverse | m/min | 18/18/18 |
| x/y/z axis cutting feed rate | m/min | 10 |
| Spindle nose to table surface | Mm | 120-470 |
| Spindle center to column surface | Mm | 350 |
| Positioning accuracy | Mm | ±0.007 |
| Repositioning accuracy | Mm | ±0.003 |
| Weight | Kg | 2500 |
| Overall dimensions | mm | 2250*2200*2400 |
Leave a Message