Features
Specifications
| Specifications | Unit | XH7136 |
| Table work | Mm | 1250x360 |
| X axis travel | Mm | 900 |
| Y axis travel | Mm | 360 |
| Z axis travel | Mm | 460 |
| Tool magazine | 16, Bamboo Hat type | |
| Spindle motor power | Kw | 5.5 |
| Spindle speed | r/min | 8000 |
| Spindle taper | BT40 | |
| x/y/z axis rapid traverse | m/min | 18/18/18 |
| x/y/z axis cutting feed rate | m/min | 10 |
| Spindle nose to table surface | Mm | 100-580 |
| Spindle center to column surface | Mm | 460 |
| Positioning accuracy | Mm | ±0.007 |
| Repositioning accuracy | Mm | ±0.003 |
| Weight | Kg | 2500 |
| Overall dimensions | mm | 2220*1850*2250 |
Leave a Message