WC67Y Series

Origin:
China
introduce:
Bending Machine

Features

WC67Y Series Hydraulic Bending Machine:
1.Remove stress steel plate welded structure,vibration, high mechanical strength, good rigidity.
2. Hydraulic drive, stable operation.
3.Mechanical stop, torsional axis synchronous, high precision.
4.The distance, on the slider stroke behind electric adjustment, manual fine tuning, digital display.
5.Upper die with the deflection compensation agencies, more than 250 tons under deflection compensation institution. (optional) 

Specifications

Specificaction Unit  WC67Y-30T/1600 WC67Y-30T/2000 WC67Y-40T/2500 WC67Y-50T/2500
Nominal pressure (KN) 300 300 400 500
The Max. length of the folded plate mm 1600 2000 2500 2500
The column spacing mm 1240 1640 2040 2040
Throat depth mm 150 150 200 200
The Max. stroke of the slipper mm 85 85 110 110
Table and slide the Max. opening height mm 180 180 340 340
Stroke number /min 20 20 10 10
Motor power kw 3 3 4 4
The maximum working pressure Mpa 16 16 20.5 20.5
Machine size mm 1620×800×1600 2020×800×1600 2500×1300×2000 2500×1500×2120
           
           
           
Specificaction Unit  WC67Y-63T/2500 WC67Y-63T/3200 WC67Y-100T/2500 WC67Y-100T/3200
Nominal pressure (KN) 630 630 1000 1000
The Max. length of the folded plate mm 2500 3200 2500 3200
The column spacing mm 2040 2500 1900 2600
Throat depth mm 200 200 320 320
The Max. stroke of the slipper mm 110 110 120 120
Table and slide the Max. opening height mm 360 360 370 370
Stroke number /min 12 12 15 15
Motor power kw 5.5 5.5 7.5 7.5
The maximum working pressure Mpa 20.5 20.5 25 25
Machine size mm 2500×1500×2250 3200×1500×2300 2500×1600×2400 3200×1600×2500
           
           
           
Specificaction Unit  WC67Y-100T/4000 WC67Y-125T/2500 WC67Y-125T/3200 WC67Y-125T/4000
Nominal pressure (KN) 1000 1250 1250 1250
The Max. length of the folded plate mm 4000 2500 3200 4000
The column spacing mm 3200 1900 2600 3200
Throat depth mm 320 320 320 320
The Max. stroke of the slipper mm 120 120 120 120
Table and slide the Max. opening height mm 370 370 370 370
Stroke number /min 15 12 12 12
Motor power kw 7.5 7.5 7.5 7.5
The maximum working pressure Mpa 25 25 25 25
Machine size mm 4000×1600×2500 2500×1600×2400 3200×1600×2600 4000×1600×2600
           
           
           
Specificaction Unit  WC67Y-160T/2500 WC67Y-160T/3200 WC67Y-160T/4000 WC67Y-160T/6000
Nominal pressure (KN) 1600 1600 1600 1600
The Max. length of the folded plate mm 2500 3200 4000 6000
The column spacing mm 1850 2460 3260 4800
Throat depth mm 320 320 320 320
The Max. stroke of the slipper mm 200 200 200 200
Table and slide the Max. opening height mm 460 460 460 460
Stroke number /min 10 10 10 10
Motor power kw 11 11 11 11
The maximum working pressure Mpa 25 25 25 25
Machine size mm 2500×1800×2590 3200×1800×2690 4000×1800×2690 6000×1900×3200
           
           
           
Specificaction Unit  WC67Y-200T/3200 WC67Y-200T/4000 WC67Y-200T/6000 WC67Y-250T/3200
Nominal pressure (KN) 2000 2000 2000 2500
The Max. length of the folded plate mm 3200 4000 6000 3200
The column spacing mm 2460 3260 4800 2400
Throat depth mm 320 320 320 400
The Max. stroke of the slipper mm 200 200 200 250
Table and slide the Max. opening height mm 460 460 460 530
Stroke number /min 10 10 10 10
Motor power kw 15 15 15 18.5
The maximum working pressure Mpa 25 25 25 20.5
Machine size mm 3300×1800×2690 4000×1800×2690 6000×2070×3300 3300×2140×3250
           
           
           
Specificaction Unit  WC67Y-250T/4000 WC67Y-250T/6000 WC67Y-300T/3200 WC67Y-300T/4000
Nominal pressure (KN) 2500 2500 3000 3000
The Max. length of the folded plate mm 4000 6000 3200 4000
The column spacing mm 3200 4800 2400 3200
Throat depth mm 400 400 400 400
The Max. stroke of the slipper mm 250 250 250 250
Table and slide the Max. opening height mm 530 530 530 530
Stroke number /min 10 10 10 10
Motor power kw 18.5 18.5 22 22
The maximum working pressure Mpa 20.5 20.5 20.5 20.5
Machine size mm 4000×2140×3250 6000×2140×3400 3300×2100×3100 4000×2100×3250
           
           
           
Specificaction Unit  WC67Y-300T/6000 WC67Y-400T/3200 WC67Y-400T/4000 WC67Y-400T/6000
Nominal pressure (KN) 3000 4000 4000 4000
The Max. length of the folded plate mm 6000 3200 4000 6000
The column spacing mm 4800 2600 3200 4800
Throat depth mm 400 500 500 500
The Max. stroke of the slipper mm 250 250 250 250
Table and slide the Max. opening height mm 530 540 540 540
Stroke number /min 10 10 10 10
Motor power kw 22 30 30 30
The maximum working pressure Mpa 20.5 20.5 20.5 20.5
Machine size mm 6000×2100×3540 3200×2500×3060 4000×2500×3310 6000×2500×4100
           
           
           
Specificaction Unit  WC67Y-400T/7000 WC67Y-500T/6000 WC67Y-500T/8000 WC67Y-800T/6000
Nominal pressure (KN) 4000 5000 5000 8000
The Max. length of the folded plate mm 7000 6000 8000 6000
The column spacing mm 5800 4800 6200 4760
Throat depth mm 650 500 500 500
The Max. stroke of the slipper mm 250 320 320 400
Table and slide the Max. opening height mm 850 590 590 920
Stroke number /min 8 10 8 8
Motor power kw 30 45 45 55
The maximum working pressure Mpa 20.5 20.5 20.5 20.5
Machine size mm 7000×2500×4350 6100×2500×4360 8100×2500×4670 6100×4500×6000

Leave a Message



Contact Us

Tel: 86-0632-5850028

Email: feiyang@weilicnc.com

Email to Us

Related Products

Weili Heavy Industry 100T crane

Company to participate in the 1

Shandong Weili Heavy Industry t

Zaozhuang City People's Congres