Features
Specifications
Specification | Unit | YWH21-100T | YWH21-125T | YWH21-160T |
Nominal pressure | KN | 1000 | 1250 | 1600 |
Liquid maximum working pressure | mpa | 22.5 | 25 | 25 |
The slider range | mm | 180 | 220 | 220 |
The slider working times | 1/min | 10-40 | 10-40 | 10-40 |
The largest closed height | mm | 470 | 520 | 520 |
Travel adjustment amount | mm | 180 | 220 | 110 |
The depth of the throat | mm | 310 | 350 | 350 |
The workbench high off the ground | mm | 770 | 870 | 920 |
Under the fast speed | mm/s | 210 | 250 | 230 |
Work speed | mm/s | 14 | 16 | 10 |
The return rate | mm/s | 195 | 200 | 170 |
The slider base size | mm | 500×350×Φ60 | 600×500×Φ60 | 600×500×Φ60 |
Table size | mm | 850×600×Φ180 | 1000×650×Φ200 | 1000×650×Φ200 |
Machine dimension | mm | 1350×1630×2500 | 1600×1850×3400 | 1700×2000×3500 |
The motor power | kw | 7.5/6 | 11/6 | 22 |
The oil pump | ml/r | 40 | 63 | 63 |
Machine weight | kg | 5000 | 8500 | 11000 |
Specification | Unit | YWH21-200T | YWH21-250T | YWH21-315T |
Nominal pressure | KN | 2000 | 2500 | 3150 |
Liquid maximum working pressure | mpa | 25 | 25 | 25 |
The slider range | mm | 220 | 220 | 200 |
The slider working times | 1/min | 10-40 | 10-40 | 10-40 |
The largest closed height | mm | 520 | 520 | 700 |
Travel adjustment amount | mm | 110 | 110 | 200 |
The depth of the throat | mm | 400 | 350 | 350 |
The workbench high off the ground | mm | 920 | 1020 | 1020 |
Under the fast speed | mm/s | 230 | 200 | 150 |
Work speed | mm/s | 10 | 6 | 6 |
The return rate | mm/s | 170 | 100 | 100 |
The slider base size | mm | 700×580×Φ65 | 680×540×Φ70 | 1600×600×Φ70 |
Table size | mm | 1300×740×Φ200 | 1300×740×Φ200 | 1700×750×Φ200 |
Machine dimension | mm | 1800×2100×3600 | 1900×2200×3700 | 2000×2300×3800 |
The motor power | kw | 22 | 22 | 37 |
The oil pump | ml/r | 80 | 80 | 80 |
Machine weight | kg | 14000 | 22000 | 26000 |
Leave a Message